Punta Cana Airport Transportation
“Ask about our combined transport and excursion offers”
Punta Cana Airport Transportation – East Region:
Destination: | Duration: | One way: | Round trip: |
Punta Cana Hotels | 0 h 20 | $ 20 | $ 40 |
Bávaro Hotels | 0 h 30 | $ 30 | $ 60 |
Bayahibe | 1 h 00 | $ 100 | $ 200 |
La Romana | 1 h 15 | $ 120 | $ 240 |
Casa de Campo | 1 h 15 | $ 120 | $ 240 |
La Romana | 1 h 20 | $ 120 | $ 240 |
La Romana Cruise Ships | 1 h 20 | $ 120 | $ 240 |
Higuey | 1 h 00 | $ 100 | $ 200 |
Juan Dolio | 2 h 00 | $ 140 | $ 280 |
Punta Cana Airport Transportation – East Region Images:
Punta Cana Airport Transportation – Santo Domingo
Destination: | Duration: | One way: | Round trip: |
SDQ Airport | 2 h 30 | $ 149 | $ 299 |
Boca Chica | 2 h 15 | $ 139 | $ 280 |
Colonial Zone | 2 h 50 | $ 169 | $ 340 |
Santo Domingo | 3 h 00 | $ 169 | $ 340 |
Punta Cana Airport Transportation – Santo Domingo Images:
Punta Cana Airport Transportation – North Region:
Destination: | Duration: | One way: | Round trip: |
Samana | 4 h 00 | $ 279 | $ 560 |
Samana (AZS) | 3 h 30 | $ 279 | $ 560 |
Las Terrenas | 3 h 45 | $ 279 | $ 560 |
El Portillo | 3 h 45 | $ 279 | $ 560 |
El Limón | 4 h 00 | $ 279 | $ 560 |
Las Galeras | 4 h 30 | $ 299 | $ 599 |
Playa Coson | 3 h 40 | $ 279 | $ 560 |
Puerto Plata | 6 h 00 | $ 299 | $ 599 |
Puerto Plata (POP) | 5 h 30 | $ 299 | $ 599 |
Sosua Transfer | 5 h 30 | $ 299 | $ 599 |
Cabarete Transfers | 5 h 15 | $ 299 | $599 |
Punta Rucia | 6 h 30 | $ 330 | $ 650 |
Santiago | 4 h 30 | $ 259 | $ 500 |
Santiago (STI) | 4 h 15 | $ 259 | $ 500 |
La Vega | 3 h 50 | $ 249 | $ 490 |
Jarabacoa | 4 h 15 | $ 270 | $ 540 |
Constanza | 4 h 50 | $ 299 | $ 599 |
Bonao | 3 h 30 | $ 240 | $ 480 |
Maimón | 3 h 30 | $ 240 | $ 480 |
Cotui | 3 h 45 | $ 250 | $ 500 |
Nagua | 3 h 45 | $ 269 | $ 540 |
Cabrera | 4 h 15 | $ 279 | $ 560 |
Abreu | 4 h 30 | $ 279 | $ 560 |
Gaspar Hernandez | 5 h 00 | $ 279 | $ 560 |
Rio San Juan | 4 h 50 | $ 279 | $ 560 |
“Valid prices for people, 24 hours in private transport”
Punta Cana Airport Transportation – North Region Images
Punta Cana Airport Transportation – South Region:
Destination: | Duration: | One way: | Round trip: |
San Cristobal Transfers | 3 h 20 | $ 220 | $ 440 |
Bani Transport | 3 h 40 | $ 250 | $ 500 |
San Jose de Ocoa Transfers | 4 h 30 | $ 270 | $ 540 |
Azua Transportación | 4 h 30 | $ 270 | $ 540 |
San Juan de la Maguana | 5 h 45 | $ 299 | $ 599 |
Barahona Transfers | 5 h 45 | $ 299 | $ 599 |
Transport to Pedernales | 6 h 50 | $ 450 | $ 899 |
Bahía de las Águilas | 6 h 50 | $ 450 | $ 899 |
La Descubierta | 7 h 30 | $ 450 | $ 899 |
Cabo Rojo | 7 h 30 | $ 450 | $ 899 |
Punta Cana Airport Transportation – South Region Images:
Prices in US dollars Transfers in VAN or MINIVAN (Mono-Volume) exclusive vehicle for your Transportation from / to Punta Cana Airport in the Dominican Republic, without waiting time at Punta Cana Airport, we leave for your transfers immediately you are received upon your arrival .
Transportation from / to the Punta Cana Airport (PUJ), These are the Transportation, Transfers, and Remise Costs from the Punta Cana International Airport, to the different Hotels, Apart-hotels, Villas, Apartments and Accommodations in the towns and municipalities of the Dominican Republic, for transfers of people traveling together from / to Punta Cana Airport, to the same destination.